| How to play Badminton: | ||
| 1.try a Be Active badminton programme | ||
|
2. look for a club |
||
| 3. get along- get involved and BE ACTIVE ! | ||
|
4. buy equipment- |
||
| 5. play in a tournament | ||
| 6. watch a movie | ||
| subscribe to Badi-e-news email | ||
| Coming BAWA meetings: | ||
|
BAWA Board Wed 4th June 2008 at Badminton WA office, Kingsway. |
||
|
|
||
| Sponsors | ||
| membership card discount supporters | ||
| Luna Palace link | ||
| Ocean Pacific Investment email | ||
| www.idobridal.com.au link | ||
| Sorrento Beach resort link | ||
| Awesome Amusements PartyHire- Joondalup | ||
| desertmist@westnet.com.au | ||
| www.apiwa.com.au | ||
| Links to affiliated organisations | ||
| Badminton Australia | ||
| International Badminton Federation | ||
| Oceania Badminton | ||
| AUS Commonwealth Games Association | ||
| Australian Olympic Committee | ||
| Links of interest | ||
| Australian Sports Commission | ||
| Hit counter | ||
|
||
![]() |
|
Badminton
Association of Western Australia, Kingsway International Sports Stadium,
Kingsway, Madeley. Postal: PO Box 39 Madeley WA 6065 ph: 9409 4433 f:
9409 4466
|
| Calendar and Events | ||||||
![]() |
||||||
| Latest Events News- | ||||||
|
Badminton WA Be Active Country Carnival teams tournament 31/5/08-1/6/08
|
||||||
| Badminton WA Be Active Badminton Programmes | ||||||
| Badminton WA Be Active 2008 programmes Promoting the "Be Active" message, | ||||||
| Badminton WA is proud to offer the following programmes in 2008 | ||||||
| JUNIOR ACCESS | ||||||
| FRIDAY - 6.30 pm to 8.00 pm - $5 Vic Park Leisure Centre, Kent Road, Vic Park - | ||||||
| SATURDAY - noon to 1.30 pm - $4 South Lake Leisure Centre, South Lake Rd, | ||||||
| SENIOR ACCESS | ||||||
| FRIDAY - 8.00 pm to 9.30 pm - $5 Vic Park Leisure Centre, Kent Road, Vic Park - | ||||||
| SATURDAY - 1.30 pm to 3 pm - $6 South Lake Leisure Centre, South Lake Road, | ||||||
| BABES | ||||||
| SUNDAY - 11.30 am to 1.30 pm - $5 Melville Recreation Centre, corner of Canning Highway and Stock Road, Melville | ||||||
| SCHOOLS DEVELOPMENT | ||||||
| Contact the State Development Coordinator, Norm Anthony (norm.abp@bigpond.net.au) to initiate Badminton programmes at your school. | ||||||
| GALA DAY | ||||||
| Gala Day tournaments are planned around the state to help new clubs and bring badminton communities together. Stay tuned with www.badmintonwa.org.au | ||||||
| TRY BADMINTON CLUB GRANTS | ||||||
| Try Badminton Club grants are available for clubs promoting the sport. Contact Executive Officer , Toby Hodgson * bawa@badmintonwa.org,au) to find out more. | ||||||
| Badminton WA Be Active programmes- initiated in 2007 & still in progress | ||||||
| Kingsway Indoor Stadium | ||||||
| 1. Tuesday - 6 pm to 7.30 pm - coaching & 7.30 pm to 9.30 pm games | ||||||
| 2. Wednesday - 5.15 pm to 6.30 pm - junior coaching 6.30 pm to 8.00 pm junior and senior coaching & 8.00 pm to 10 pm games | ||||||
| 3. Thursday - 1.00 pm to 2.30 pm coaching and games for Seniors (55 PLUS) | ||||||
| 4. Saturday - 2.30 pm to 4.30 pm coaching and games PLUS + (FITNESS, AGILITY, STRENGTH & CONDITIONING training) | ||||||
| 5. Sunday - 2.30 pm to 4.30 pm - coaching and games | ||||||
| South of the River | ||||||
| 1. Saturday 9.30 am to 11.30 am- Leeming Recreation Centre - coaching & games | ||||||
| 2. Saturday noon to 1.30 pm - South Lake Recreation Centre - junior access | ||||||
| 3. Saturday 1.30 pm to 3.00 pm - South Lake Recreation Centre - senior access | ||||||
| 4. Sunday 9.30 am to 11.30 am - Melville Recreation Centre - coaching and games | ||||||
| Further details are available phone Toby Hodgson, Executive Officer on 9409 4433 or email bawa@badmintonwa.org.au: | ||||||
| updated Toby Hodgson, Badminton WA Executive Officer, 19th June 2008 | ||||||
|
||||||
| BAWA Calendars | ||||||
|
Badminton in WA Events |
||||||
| Badminton WA State teams dates including invitations and RSVP dates over the year | ||||||
| Healthway Be Active Programmes calendar | ||||||
| With funding to promote the BE ACTIVE message we are pleased to present the 2008 programmes when they are confirmed: | ||||||
| Nomination forms for the National events for all teams for all players, coaches and managers | ||||||
|
June
Bevan Under 17 April
|
||||||
|
CP
Maddern Under 19 June
|
||||||
|
Ede
Clendenin opens August
|
||||||
|
Val
Nesbitt under 15 Septermber
|
||||||
| Future Events | ||||||
|
Badminton in WA Calendar We hope to create, with your help, a comprehensive list of local, regional and state tournaments, training events and dates of interest for all badminton players.This will be promoted on the Badminton WA website and the badi-e-newsletter.To submit a date please email bawa@badmintonwa.org.au . Badminton WA Events your club can host We are seeking applications from WA clubs willing to host in Badminton WA Farewell Tournament: 1st Weekend in November. Fact sheet and forms are available at www.badmintonwa.org.au "clubs and players" page. |
||||||
| Calendar BAWA Board meetings and constitutional requirements | ||||||
|
Board meetings are 1st Monday every month Annual General Meeting every March Half Yearly Special General Meeting every November/December |
||||||
| Affiliation / financial year calendar | ||||||
|
Badminton Association of WA has a financial year from 1st April to last day in March. Clubs may affiliate at any time. Member cards are posted within the month and members rights are granted upon reciept of the affiliation fee and relevant forms. |
||||||
| International and National Tournaments description | ||||||
| National Calendar | ||||||
| International Calendar | ||||||